<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 94.7 Mountain Bike Challenge</title>
	<atom:link href="http://hertenberger.co.za/2009/11/13/94-7-mountain-bike-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://hertenberger.co.za/2009/11/13/94-7-mountain-bike-challenge/</link>
	<description>photography &#124; mac &#124; lego &#124; open source &#124; sap &#124; gadgets</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:46:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: manfred</title>
		<link>http://hertenberger.co.za/2009/11/13/94-7-mountain-bike-challenge/comment-page-1/#comment-101566</link>
		<dc:creator>manfred</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://hertenberger.co.za/?p=5856#comment-101566</guid>
		<description>Just under 2 hours for the 25km which was enough distance for me... You did well - congratulations! The MTB Challenge had a great track. Pity about the waiting at the river crossings...</description>
		<content:encoded><![CDATA[<p>Just under 2 hours for the 25km which was enough distance for me&#8230; You did well &#8211; congratulations! The MTB Challenge had a great track. Pity about the waiting at the river crossings&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://hertenberger.co.za/2009/11/13/94-7-mountain-bike-challenge/comment-page-1/#comment-101564</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://hertenberger.co.za/?p=5856#comment-101564</guid>
		<description>So how did you do, i did the 50 on Saturday 3:00 and the 94 today, approx 4 hrs, the heat was the worst aspect, Saturday was a brilliant track</description>
		<content:encoded><![CDATA[<p>So how did you do, i did the 50 on Saturday 3:00 and the 94 today, approx 4 hrs, the heat was the worst aspect, Saturday was a brilliant track</p>
]]></content:encoded>
	</item>
</channel>
</rss>

